Lego Inventory
Lego Inventory
| Item | Annual Cost of Goods Sold | Daily COGS | Inventory Level $ | Days on Hand |
| Piraka | $ 3,257,625 | $ 5,625 | ||
| Battle Vehicles | $ 1,615,125 | $ 3,375 | ||
| Modular Buildings | $ 711,750 | $ 1,650 | ||
| Turaga | $ 109,500 | $ 300 | ||
| Bulk Bricks 2 | $ 219,000 | $ 600 | ||
| Planet Series 1 | $ 301,125 | $ 825 | ||
| Classic Castle 2 | $ 410,625 | $ 1,125 | ||
| Raiders of the Lost Ark | $ 438,000 | $ 1,200 | ||
| Universal Building Set | $ 958,125 | $ 2,625 | ||
| Teenage Mutant Ninja Turtles | $ 1,231,875 | $ 3,375 | ||
| Avengers | $ 2,641,725 | $ 14,475 | ||
| Cars 2 | $ 1,916,250 | $ 10,500 | ||
| Hospital | $ 54,750 | $ 450 | ||
| Barraki | $ 3,494,850 | $ 28,725 | ||
| Series 17 Minifigures | $ 13,725 | $ 150 | ||
| Designer Sets 2 | $ 68,475 | $ 750 | ||
| Space Police III | $ 130,050 | $ 1,425 | ||
| Playhouse | $ 561,225 | $ 6,150 | ||
| Airport 2 | $ 294,300 | $ 3,225 | ||
| Dino Attack | $ 3,839,325 | $ 42,075 | ||
| Unitron | $ 143,700 | $ 1,575 | ||
| Extreme Team | $ 104,025 | $ 1,425 | ||
| Blacktron I | $ 290,175 | $ 3,975 | ||
| Classic | $ 826,725 | $ 11,325 | ||
| Star Wars Episode 3 | $ 903,375 | $ 12,375 | ||
| X-Pod | $ 1,138,800 | $ 15,600 | ||
| Construction | $ 1,445,400 | $ 19,800 | ||
| Ferries | $ 474,525 | $ 7,800 | ||
| The Return of the King | $ 907,950 | $ 14,925 | ||
| Forestmen | $ 1,012,875 | $ 16,650 | ||
| Playsets | $ 132,300 | $ 2,175 | ||
| Castle | $ 621,825 | $ 11,925 | ||
| Launch Command | $ 1,689,450 | $ 32,400 | ||
| Aquaraiders II | $ 926,850 | $ 17,775 | ||
| Agori | $ 985,500 | $ 18,900 | ||
| Agents | $ 441,900 | $ 8,475 | ||
| Stingrays | $ 250,275 | $ 4,800 | ||
| Phantoka | $ 500,550 | $ 9,600 | ||
| Ninjago | $ 639,900 | $ 14,025 | ||
| Traffic | $ 2,559,600 | $ 56,100 | ||
| RCX | $ 4,198,650 | $ 92,025 | ||
| Classic Basic | $ 365,025 | $ 9,000 | ||
| Fantasy | $ 632,700 | $ 15,600 | ||
| Monster Fighters | $ 824,325 | $ 20,325 | ||
| Znap | $ 693,525 | $ 17,100 | ||
| EV3 | $ 891,225 | $ 21,975 | ||
| Series 8 Minifigures | $ 1,745,925 | $ 43,050 | ||
| Star Wars Rebels | $ 109,500 | $ 2,700 | ||
| Black Knights | $ 164,250 | $ 4,050 | ||
| Exo-Force | $ 669,150 | $ 16,500 | ||
| Titans 2 | $ 504,900 | $ 12,450 | ||
| Series 7 | $ 346,725 | $ 8,550 | ||
| Outback | $ 270,675 | $ 6,675 | ||
| Control Lab 2 | $ 24,300 | $ 600 | ||
| Wolfpack | $ 24,300 | $ 600 | ||
| Brickheadz | $ 692,625 | $ 18,975 | ||
| Bionicle | $ 1,360,575 | $ 37,275 | ||
| Life On Mars | $ 728,175 | $ 19,950 | ||
| Mosaic | $ 733,650 | $ 20,100 | ||
| LEGO Brand Store | $ 1,894,350 | $ 51,900 | ||
| Stars | $ 214,050 | $ 6,450 | ||
| Inventor | $ 336,000 | $ 10,125 | ||
| Hydronauts | $ 1,152,225 | $ 34,725 | ||
| Jungle | $ 796,350 | $ 24,000 | ||
| Prince of Persia | $ 564,900 | $ 17,025 | ||
| Series 9 | $ 607,200 | $ 18,300 | ||
| Freestyle | $ 180,225 | $ 5,925 | ||
| Dimensions 2 | $ 912,525 | $ 30,000 | ||
| Dino 2010 | $ 1,284,375 | $ 42,225 | ||
| Fairy-Tale | $ 383,250 | $ 12,600 | ||
| Star Wars Episode 7 | $ 438,000 | $ 14,400 | ||
| My Own Creation | $ 657,000 | $ 21,600 | ||
| Spider-Man | $ 953,550 | $ 31,350 | ||
| Mission Deep Freeze | $ 417,450 | $ 13,725 | ||
| Clikits 2 | $ 390,075 | $ 12,825 | ||
| Construction 2 | $ 159,675 | $ 5,250 | ||
| Speed Champions | $ 132,675 | $ 4,725 | ||
| Fusion | $ 349,575 | $ 12,450 | ||
| Time Cruisers | $ 1,067,625 | $ 38,025 | ||
| Disney Princess | $ 2,299,500 | $ 81,900 | ||
| Pirates II | $ 968,625 | $ 34,500 | ||
| An Unexpected Journey | $ 1,052,850 | $ 37,500 | ||
| Basic Model | $ 610,650 | $ 21,750 | ||
| Classic Town 2 | $ 84,225 | $ 3,000 | ||
| Primo | $ 17,625 | $ 675 | ||
| Ice Planet 2002 | $ 264,000 | $ 10,125 | ||
| Toa 2 | $ 645,300 | $ 24,750 | ||
| Series 1 Minifigures | $ 217,050 | $ 8,325 | ||
| My Own Train | $ 1,085,250 | $ 41,625 | ||
| Building | $ 926,850 | $ 35,550 | ||
| Harry Potter | $ 545,550 | $ 20,925 | ||
| Adventurers | $ 602,250 | $ 23,100 | ||
| Animals | $ 987,450 | $ 37,875 | ||
| Pirates III | $ 555,300 | $ 21,300 | ||
| Toa Mahri | $ 173,400 | $ 7,125 | ||
| Matoran of Mahri Nui | $ 403,350 | $ 16,575 | ||
| Gear | $ 32,850 | $ 1,350 | ||
| Model | $ 202,575 | $ 8,325 | ||
| Nexo Knights | $ 317,550 | $ 13,050 | ||
| Glatorian | $ 3,883,575 | $ 159,600 | ||
| Tiny Turbos 2 | $ 916,125 | $ 37,650 | ||
| Mars Mission | $ 834,000 | $ 34,275 | ||
| Competition 2 | $ 127,725 | $ 5,250 | ||
| Toa Inika | $ 10,275 | $ 450 | ||
| Dino 2 | $ 68,475 | $ 3,000 | ||
| Supplemental | $ 68,475 | $ 3,000 | ||
| Speedorz | $ 205,350 | $ 9,000 | ||
| The Simpsons | $ 367,875 | $ 16,125 | ||
| Studios | $ 615,975 | $ 27,000 | ||
| Monthly Mini Model Build | $ 311,400 | $ 13,650 | ||
| Hockey | $ 677,550 | $ 29,700 | ||
| Marvel | $ 1,170,300 | $ 51,300 | ||
| Mistika | $ 1,334,550 | $ 58,500 | ||
| M:Tron | $ 7,274,925 | $ 318,900 | ||
| Series 3 Minifigures | $ 846,900 | $ 37,125 | ||
| LEGO Ideas and CUUSOO | $ 97,500 | $ 4,275 | ||
| Vehicle | $ 457,350 | $ 21,300 | ||
| Glatorian Legends | $ 618,375 | $ 28,800 | ||
| Series 4 Minifigures | $ 871,200 | $ 40,575 | ||
| Control Lab | $ 447,675 | $ 20,850 | ||
| Drome Racers | $ 1,299,525 | $ 60,525 | ||
| Constraction | $ 1,830,900 | $ 85,275 | ||
| Mixels | $ 516,900 | $ 24,075 | ||
| Power Miners | $ 380,025 | $ 17,700 | ||
| Technic | $ 541,050 | $ 25,200 | ||
| Insectoids | $ 294,675 | $ 13,725 | ||
| Town Jr. | $ 76,050 | $ 3,750 | ||
| Rahi | $ 217,500 | $ 10,725 | ||
| Coast Guard 2 | $ 179,475 | $ 8,850 | ||
| Spyrius | $ 600,750 | $ 29,625 | ||
| Disney’s Mickey Mouse | $ 1,317,075 | $ 64,950 | ||
| Island Xtreme Stunts | $ 640,275 | $ 31,575 | ||
| Toa Inika 2 | $ 355,875 | $ 17,550 | ||
| Paradisa | $ 208,350 | $ 10,275 | ||
| Airport | $ 702,600 | $ 34,650 | ||
| Warriors | $ 756,450 | $ 39,375 | ||
| Kingdoms | $ 560,475 | $ 29,175 | ||
| Batman | $ 1,907,625 | $ 99,300 | ||
| Gears | $ 861,600 | $ 44,850 | ||
| Promotional | $ 410,625 | $ 21,375 | ||
| Duplo | $ 1,953,675 | $ 101,700 | ||
| Christmas | $ 966,750 | $ 50,325 | ||
| Bohrok-Kal | $ 288,150 | $ 15,000 | ||
| Easter | $ 831,300 | $ 43,275 | ||
| Series 1 | $ 522,975 | $ 27,225 | ||
| Toa Nuva | $ 139,725 | $ 7,275 | ||
| Tohunga | $ 77,775 | $ 4,050 | ||
| Series 16 Minifigures | $ 26,025 | $ 1,425 | ||
| Angry Birds | $ 364,125 | $ 19,950 | ||
| Books | $ 369,600 | $ 20,250 | ||
| Heroes | $ 418,875 | $ 22,950 | ||
| Value Packs | $ 223,125 | $ 12,225 | ||
| Iron Man | $ 588,600 | $ 32,250 | ||
| Prisoner of Azkaban | $ 310,725 | $ 17,025 | ||
| Rahaga | $ 447,600 | $ 24,525 | ||
| Alien Conquest | $ 1,081,350 | $ 59,250 | ||
| Basic | $ 2,369,325 | $ 129,825 | ||
| Building 2 | $ 186,150 | $ 10,200 | ||
| Vikings | $ 186,150 | $ 10,200 | ||
| Mission Deep Sea | $ 372,300 | $ 20,400 | ||
| Dark Forest | $ 684,375 | $ 37,500 | ||
| World City | $ 108,225 | $ 6,225 | ||
| The Lone Ranger | $ 196,875 | $ 11,325 | ||
| Matoran of Metru Nui | $ 204,675 | $ 11,775 | ||
| The Hobbit and Lord of the Rings | $ 286,800 | $ 16,500 | ||
| Hobby Sets | $ 782,175 | $ 45,000 | ||
| Star Wars Expanded Universe | $ 574,875 | $ 33,075 | ||
| Christmas 2 | $ 1,040,250 | $ 59,850 | ||
| SpongeBob SquarePants | $ 1,263,150 | $ 72,675 | ||
| Food & Drink | $ 852,525 | $ 49,050 | ||
| City | $ 808,200 | $ 46,500 | ||
| Seasonal | $ 1,572,075 | $ 90,450 | ||
| The Simpsons Series 2 | $ 414,525 | $ 23,850 | ||
| The Two Towers | $ 921,600 | $ 53,025 | ||
| Arctic | $ 285,450 | $ 16,425 | ||
| Crusaders 2 | $ 10,425 | $ 600 | ||
| Bricktober | $ 557,475 | $ 33,600 | ||
| The Hobbit | $ 313,575 | $ 18,900 | ||
| Architecture | $ 1,138,575 | $ 68,625 | ||
| Castle 2 | $ 1,193,325 | $ 71,925 | ||
| Black Falcons | $ 617,175 | $ 37,200 | ||
| Matoran of Mata Nui | $ 1,206,975 | $ 72,750 | ||
| Temple of Doom | $ 240,150 | $ 14,475 | ||
| Series 2 | $ 1,249,275 | $ 75,300 | ||
| Superman | $ 379,500 | $ 22,875 | ||
| Cowboys 2 | $ 102,000 | $ 6,150 | ||
| Toa Okoto | $ 38,550 | $ 2,325 | ||
| Fright Knights | $ 652,275 | $ 41,100 | ||
| Series 6 | $ 558,225 | $ 35,175 | ||
| Cargo 2 | $ 849,825 | $ 53,550 | ||
| Riding Cycle | $ 547,500 | $ 34,500 | ||
| Ghostbusters | $ 5,098,875 | $ 321,300 | ||
| Thanksgiving | $ 1,036,650 | $ 65,325 | ||
| Holiday | $ 535,575 | $ 33,750 | ||
| Cars | $ 716,475 | $ 45,150 | ||
| Fantasy Era | $ 179,700 | $ 11,325 | ||
| Power Racers | $ 14,250 | $ 900 | ||
| Vahki | $ 52,500 | $ 3,450 | ||
| Imperial Armada | $ 314,850 | $ 20,700 | ||
| Minitalia | $ 1,004,925 | $ 66,075 | ||
| Rock Raiders | $ 743,700 | $ 48,900 | ||
| The Lord of the Rings | $ 618,225 | $ 40,650 | ||
| Discovery | $ 870,300 | $ 57,225 | ||
| Nijago | $ 547,500 | $ 36,000 | ||
| The Battle of the Five Armies | $ 565,725 | $ 37,200 | ||
| Designer Sets | $ 692,325 | $ 45,525 | ||
| Minifig Pack | $ 395,775 | $ 26,025 | ||
| Bohrok Va | $ 385,500 | $ 25,350 | ||
| Classic Basic 2 | $ 181,800 | $ 12,450 | ||
| Wooden Box Set | $ 203,700 | $ 13,950 | ||
| Constraction 2 | $ 251,850 | $ 17,250 | ||
| Mindstorms | $ 1,026,000 | $ 70,275 | ||
| Scooby-Doo | $ 259,500 | $ 17,775 | ||
| Futuron | $ 221,175 | $ 15,150 | ||
| Creator | $ 369,600 | $ 26,325 | ||
| Gravity Games | $ 346,425 | $ 24,675 | ||
| Star Wars Episode 4/5/6 | $ 401,175 | $ 28,575 | ||
| Game | $ 572,775 | $ 40,800 | ||
| Fire | $ 602,250 | $ 42,900 | ||
| Creature | $ 634,875 | $ 45,225 | ||
| Train | $ 444,300 | $ 31,650 | ||
| Skylines | $ 395,850 | $ 28,200 | ||
| Series 4 | $ 427,875 | $ 31,650 | ||
| Boat | $ 2,534,700 | $ 187,500 | ||
| Advent Sub-Set | $ 359,925 | $ 26,625 | ||
| Fabuland | $ 757,350 | $ 56,025 | ||
| Toa Hordika | $ 321,375 | $ 23,775 | ||
| Toa Hagah 2 | $ 380,175 | $ 28,125 | ||
| Creature 2 | $ 19,575 | $ 1,500 | ||
| Goblet of Fire | $ 621,825 | $ 47,700 | ||
| RoboRiders | $ 517,200 | $ 39,675 | ||
| Throwbot Slizer | $ 1,037,325 | $ 79,575 | ||
| Series 9 Minifigures | $ 5,151,375 | $ 395,175 | ||
| Crusaders | $ 3,399,375 | $ 260,775 | ||
| Justice League | $ 1,207,425 | $ 92,625 | ||
| Super Heroes | $ 608,100 | $ 46,650 | ||
| Series 5 Minifigures | $ 309,900 | $ 23,775 | ||
| Bohrok-Kal 2 | $ 199,200 | $ 15,825 | ||
| Pick A Model | $ 450,300 | $ 35,775 | ||
| Freemakers | $ 1,273,425 | $ 101,175 | ||
| Spybiotics | $ 497,475 | $ 39,525 | ||
| Pirates | $ 673,050 | $ 53,475 | ||
| DFB Minifigures | $ 700,425 | $ 55,650 | ||
| Hero Factory | $ 4,253,475 | $ 337,950 | ||
| Farm | $ 1,000,575 | $ 79,500 | ||
| Harbor | $ 528,600 | $ 42,000 | ||
| Imperial Soldiers | $ 503,100 | $ 39,975 | ||
| Angry Birds 2 | $ 343,575 | $ 27,300 | ||
| Scala | $ 266,175 | $ 21,150 | ||
| HO 1:87 Vehicles | $ 595,875 | $ 48,975 | ||
| Avatar | $ 962,700 | $ 79,125 | ||
| Lion Knights | $ 2,599,725 | $ 213,675 | ||
| Visorak | $ 147,825 | $ 12,150 | ||
| Advent | $ 153,300 | $ 12,600 | ||
| Desert 2 | $ 552,975 | $ 45,450 | ||
| Soft Bricks | $ 466,275 | $ 38,325 | ||
| Toa Hagah | $ 406,050 | $ 33,375 | ||
| Space | $ 89,400 | $ 7,350 | ||
| name | $ 353,250 | $ 30,000 | ||
| eLAB | $ 555,450 | $ 47,175 | ||
| Blacktron II | $ 1,601,850 | $ 136,050 | ||
| Jumbo Bricks | $ 1,777,575 | $ 150,975 | ||
| City 2 | $ 534,225 | $ 45,375 | ||
| Trains | $ 135,075 | $ 11,475 | ||
| Team GB | $ 18,000 | $ 1,575 | ||
| Ultra Agents | $ 163,425 | $ 14,325 | ||
| Sports | $ 266,925 | $ 23,400 | ||
| The LEGO Movie Series | $ 458,550 | $ 40,200 | ||
| RoboForce | $ 490,200 | $ 42,975 | ||
| Indians | $ 951,300 | $ 83,400 | ||
| Legends of Chima | $ 1,111,275 | $ 97,425 | ||
| Quatro | $ 2,002,650 | $ 175,575 | ||
| Airjitzu | $ 810,975 | $ 71,100 | ||
| Imperial Guards | $ 509,850 | $ 44,700 | ||
| Star Wars Episode 8 | $ 394,350 | $ 34,575 | ||
| Matoran of Light | $ 493,575 | $ 43,275 | ||
| WeDo | $ 36,750 | $ 3,225 | ||
| Police | $ 349,275 | $ 31,575 | ||
| Classic Space | $ 322,725 | $ 29,175 | ||
| Arctic Technic | $ 336,825 | $ 30,450 | ||
| Pirates of the Caribbean | $ 351,750 | $ 31,800 | ||
| Atlantis | $ 379,950 | $ 34,350 | ||
| Exploriens | $ 379,950 | $ 34,350 | ||
| Universe | $ 969,750 | $ 87,675 | ||
| Series 6 Minifigures | $ 396,525 | $ 35,850 | ||
| The LEGO Movie | $ 5,090,100 | $ 460,200 | ||
| Friends | $ 698,475 | $ 63,150 | ||
| Race | $ 1,110,750 | $ 100,425 | ||
| Series 3 | $ 507,675 | $ 45,900 | ||
| Disney | $ 1,429,275 | $ 129,225 | ||
| Tiny Turbos | $ 331,800 | $ 30,000 | ||
| Jurassic World | $ 429,675 | $ 38,850 | ||
| Williams F1 | $ 180,825 | $ 16,350 | ||
| Classic 2 | $ 190,050 | $ 17,700 | ||
| Galaxy Squad | $ 1,189,200 | $ 110,775 | ||
| Competition | $ 3,119,925 | $ 290,625 | ||
| Basic Set | $ 315,600 | $ 29,400 | ||
| Western | $ 50,700 | $ 4,725 | ||
| Toa Hordika 2 | $ 748,500 | $ 71,775 | ||
| Planet Series 3 | $ 883,800 | $ 84,750 | ||
| Ben 10 | $ 387,150 | $ 37,125 | ||
| Speed Slammers | $ 248,700 | $ 23,850 | ||
| Orient Expedition | $ 244,875 | $ 24,150 | ||
| Ultimate Collector Series | $ 277,575 | $ 27,375 | ||
| Valentine | $ 239,550 | $ 23,625 | ||
| Knights Kingdom I | $ 627,375 | $ 61,875 | ||
| Creator 2 | $ 92,775 | $ 9,150 | ||
| Legend Beasts | $ 720,900 | $ 71,100 | ||
| Xalax | $ 2,053,875 | $ 202,575 | ||
| Star Wars Other | $ 301,875 | $ 29,775 | ||
| Mecha | $ 225,075 | $ 22,200 | ||
| Robot | $ 324,675 | $ 32,025 | ||
| Star Wars Episode 1 | $ 215,175 | $ 21,225 | ||
| Golden Land | $ 16,725 | $ 1,650 | ||
| Throwbot Slizer 2 | $ 44,400 | $ 4,500 | ||
| Space Port | $ 243,450 | $ 24,675 | ||
| World Racers | $ 226,425 | $ 22,950 | ||
| Radio Control | $ 159,825 | $ 16,200 | ||
| Space Police II | $ 148,725 | $ 15,075 | ||
| Master Building Academy | $ 647,400 | $ 65,625 | ||
| Learning | $ 1,431,675 | $ 145,125 | ||
| Last Crusade | $ 1,106,850 | $ 112,200 | ||
| Belville | $ 1,752,750 | $ 177,675 | ||
| Building Set with People 2 | $ 673,275 | $ 68,250 | ||
| Bricktober 2 | $ 853,050 | $ 86,475 | ||
| Series 12 Minifigures | $ 196,800 | $ 19,950 | ||
| Books 2 | $ 1,142,325 | $ 115,800 | ||
| Key Chain | $ 1,032,825 | $ 104,700 | ||
| Rahkshi | $ 223,425 | $ 22,650 | ||
| Elves | $ 466,125 | $ 48,525 | ||
| Indiana Jones | $ 785,250 | $ 81,750 | ||
| Legoland | $ 1,973,175 | $ 205,425 | ||
| Other | $ 832,050 | $ 86,625 | ||
| Chamber of Secrets | $ 972,525 | $ 101,250 | ||
| Lamborghini | $ 662,025 | $ 68,925 | ||
| X-Men | $ 1,066,875 | $ 111,075 | ||
| Service Packs | $ 264,375 | $ 27,525 | ||
| Bulk Bricks | $ 320,550 | $ 33,375 | ||
| The LEGO Batman Movie | $ 574,875 | $ 61,425 | ||
| Series 14 Minifigures | $ 211,275 | $ 22,575 | ||
| Classic Castle | $ 647,850 | $ 69,225 | ||
| Space Police I | $ 299,700 | $ 32,025 | ||
| Cowboys | $ 329,175 | $ 35,175 | ||
| Matoran of Voya Nui | $ 217,575 | $ 23,250 | ||
| Halloween | $ 70,500 | $ 7,725 | ||
| Explore | $ 408,600 | $ 44,775 | ||
| Town Plan | $ 349,050 | $ 38,250 | ||
| Royal Knights | $ 1,328,400 | $ 145,575 | ||
| Star Wars Rogue One | $ 142,350 | $ 15,600 | ||
| LEGO Exclusive | $ 363,375 | $ 39,825 | ||
| Planet Series 4 | $ 160,800 | $ 17,625 | ||
| Toy Story | $ 344,550 | $ 38,700 | ||
| Res-Q | $ 1,677,900 | $ 188,475 | ||
| Power Functions | $ 1,505,625 | $ 169,125 | ||
| Desert | $ 887,325 | $ 99,675 | ||
| Gas Station | $ 551,475 | $ 61,950 | ||
| Soccer | $ 299,100 | $ 33,600 | ||
| Ferrari | $ 889,050 | $ 102,300 | ||
| Aquaraiders I | $ 638,100 | $ 73,425 | ||
| Clikits | $ 473,175 | $ 54,450 | ||
| Vehicles | $ 317,400 | $ 36,525 | ||
| Alpha Team | $ 1,416,525 | $ 166,875 | ||
| Planet Series 2 | $ 471,075 | $ 55,500 | ||
| Collectible Minifigures 2 | $ 14,325 | $ 1,725 | ||
| Sorcerer’s Stone | $ 108,900 | $ 13,125 | ||
| Order of the Phoenix | $ 418,125 | $ 50,400 | ||
| Station | $ 456,075 | $ 54,975 | ||
| Speed Racer | $ 126,300 | $ 15,225 | ||
| FIRST LEGO League | $ 475,950 | $ 57,375 | ||
| Aquasharks | $ 579,225 | $ 69,825 | ||
| Pirates I | $ 453,525 | $ 54,675 | ||
| Homemaker | $ 353,475 | $ 43,575 | ||
| Track System | $ 315,750 | $ 38,925 | ||
| Building Set with People | $ 841,350 | $ 103,725 | ||
| Brickheadz 2 | $ 316,950 | $ 39,075 | ||
| DFB Minifigures 2 | $ 822,450 | $ 101,400 | ||
| Dragon Knights | $ 204,975 | $ 25,275 | ||
| Kingdom of the Crystal Skull | $ 788,550 | $ 99,375 | ||
| Basketball | $ 2,637,525 | $ 332,400 | ||
| Bohrok | $ 173,175 | $ 21,825 | ||
| Series 2 Minifigures | $ 272,025 | $ 35,025 | ||
| Protectors | $ 1,715,925 | $ 220,950 | ||
| Recreation | $ 564,375 | $ 72,675 | ||
| Racers | $ 89,100 | $ 11,475 | ||
| Jack Stone | $ 484,800 | $ 63,750 | ||
| Guardians of the Galaxy | $ 1,982,400 | $ 260,700 | ||
| Series 5 | $ 289,125 | $ 38,025 | ||
| Post Office | $ 376,575 | $ 50,550 | ||
| Dino | $ 1,234,125 | $ 165,675 | ||
| Chamber of Secrets 2 | $ 2,971,575 | $ 398,925 | ||
| Bohrok Va 2 | $ 180,150 | $ 24,675 | ||
| Islanders | $ 1,284,450 | $ 175,950 | ||
| Marvel Super Heroes | $ 668,475 | $ 91,575 | ||
| Villains | $ 62,400 | $ 8,550 | ||
| NXT | $ 163,200 | $ 22,800 | ||
| Samsonite | $ 818,025 | $ 114,300 | ||
| DC Comics Super Heroes | $ 250,650 | $ 35,025 | ||
| The Fellowship of the Ring | $ 378,525 | $ 53,925 | ||
| Juniors | $ 623,325 | $ 88,800 | ||
| Knights Kingdom II | $ 517,050 | $ 75,075 | ||
| Factory | $ 768,600 | $ 111,600 | ||
| Aquanauts | $ 880,650 | $ 127,875 | ||
| Dinosaurs | $ 1,938,975 | $ 281,550 | ||
| Spider-Man 2 | $ 20,625 | $ 3,000 | ||
| Titans | $ 236,250 | $ 34,950 | ||
| The Desolation of Smaug | $ 1,363,200 | $ 201,675 | ||
| Collectible Minifigures | $ 351,825 | $ 52,050 | ||
| Minecraft | $ 299,100 | $ 44,250 | ||
| Star Wars Clone Wars | $ 157,425 | $ 24,150 | ||
| Dimensions | $ 765,525 | $ 117,450 | ||
| Toa Metru | $ 152,025 | $ 23,325 | ||
| UFO | $ 384,225 | $ 60,000 | ||
| Divers | $ 420,225 | $ 65,625 | ||
| Western | $ 635,850 | $ 99,300 | ||
| Series 10 Minifigures | $ 302,100 | $ 48,000 | ||
| Legoland Parks | $ 344,100 | $ 54,675 | ||
| Jungle Rescue | $ 552,600 | $ 89,325 | ||
| Series 11 Minifigures | $ 139,650 | $ 22,575 | ||
| RC Train | $ 392,400 | $ 64,500 | ||
| Ninja | $ 395,100 | $ 64,950 | ||
| Expert Builder | $ 27,375 | $ 4,575 | ||
| Star Wars | $ 152,100 | $ 25,425 | ||
| Aquazone | $ 828,750 | $ 140,775 | ||
| Pharaoh’s Quest | $ 379,800 | $ 65,550 | ||
| Sculptures | $ 1,397,400 | $ 241,200 | ||
| Model Team | $ 650,175 | $ 114,000 | ||
| DC Comics Super Heroes 2 | $ 411,075 | $ 73,200 | ||
| Coast Guard | $ 801,450 | $ 142,725 | ||
| Educational and Dacta | $ 1,039,425 | $ 187,950 | ||
| Series 8 | $ 1,434,150 | $ 263,250 | ||
| Town | $ 195,675 | $ 36,450 | ||
| Toa | $ 371,175 | $ 69,150 | ||
| Cargo | $ 543,450 | $ 101,250 | ||
| Skull Spiders | $ 161,400 | $ 30,075 | ||
| Animals 2 | $ 269,775 | $ 51,000 | ||
| Series 15 Minifigures | $ 714,900 | $ 137,100 | ||
| Star Wars Episode 2 | $ 162,675 | $ 31,650 | ||
| Classic Space 2 | $ 84,750 | $ 16,725 | ||
| Dino Island | $ 807,750 | $ 161,550 | ||
| Jurassic Park III | $ 1,513,200 | $ 360,675 | ||
| Off-Road | $ 544,950 | $ 129,900 | ||
| Classic Town | $ 300,000 | $ 82,050 | ||
| Series 13 Minifigures | $ 204,825 | $ 65,000 | ||
| Mini | $ 133,875 | $ 42,000 | ||
| The Two Towers 2 | $ 33,825 | $ 10,200 | ||
| Dark Forest 2 | $ 11,700 | $ 5,175 | ||
| Time Cruisers 2 | $ 1,275 | $ 1,125 |
Instructions
| Lego Inventory Analysis |
| The attached Lego Inventory Worksheet has a list of all Lego kits in our inventory of toys. The Annual Cost of Goods Sold is the amount in dollars sold for an entire year (365 days) for each item. You will need to compute the Daily Cost of Goods Sold for each item. The Inventory Level $ is the dollar value currently in inventory for each item. |
| Compute the Days on Hand for each Lego kit. This is the number of days that we anticipate our inventory level will last, before we need another delivery from the factory. |
| Identify the kits with over 93 Days on Hand (over 3 months supply in inventory). |
| Our goal is to sale these kits, so we are not holding so much excess inventory. |
| Identify the kits with less than 2 Days on Hand (We will run out tomorrow). |
| We do not want to run out of items that customers are buying. |
| In a one page Executive Summary, identify the items we have too much of in stock and recommend what we should do with those kits. Also identify which items we are about to run out of and what we should do in the future with those kits. |
| Reference Videos |
| https://www.youtube.com/watch?v=bI3nNm49a68&feature=youtu.be |
https://www.youtube.com/watch?v=bI3nNm49a68&feature=youtu.be

