List View to change the Rubric’s layout
Rubric Detail. Select Grid View or List View to change the rubric’s layout.
Name: NRNP_6675_Week7_Assignment_Rubric
| Excellent 90%–100% | Good 80%–89% | Fair 70%–79% | Poor 0%–69% | |
| In 2–3 pages, address the following: • Explain the controversy that surrounds your selected personality or paraphilic disorder. | 14 (14%) – 15 (15%) The response includes an accurate and concise explanation of the controversy within the field related to the disorder. | 12 (12%) – 13 (13%) The response includes an accurate explanation of the controversy within the field related to the disorder. | 11 (11%) – 11 (11%) The response includes a somewhat vague or inaccurate explanation of the controversy within the field related to the disorder. | 0 (0%) – 10 (10%) The response includes a vague or inaccurate explanation of the controversy within the field related to the disorder. Or the response is missing. |
| • Explain your professional beliefs about your selected disorder, supporting your rationale with at least three scholarly references from the literature. | 23 (23%) – 25 (25%) The response includes a thorough and well-organized explanation of the student’s professional beliefs about the disorder. Rationale demonstrates critical thinking and is strongly supported with three scholarly references. | 20 (20%) – 22 (22%) The response includes a well-organized explanation of the student’s professional beliefs about the disorder. Rationale is clear and appropriately supported with three scholarly references. | 18 (18%) – 19 (19%) The response includes a somewhat vague explanation of the student’s professional beliefs about the disorder. Rationale is somewhat unclear and references either provide weak support for the rationale or are not scholarly/current. | 0 (0%) – 17 (17%) The response includes a vague explanation of the student’s professional beliefs about the disorder. Rationale is unclear and references are inappropriate. Or the response is missing. |
| • Explain strategies for maintaining the therapeutic relationship with a client that may present with the disorder. | 27 (27%) – 30 (30%) The response includes an accurate and concise explanation of strategies for maintaining the therapeutic relationship with a client that may present with the disorder. | 24 (24%) – 26 (26%) The response includes an accurate explanation of strategies for maintaining the therapeutic relationship with a client that may present with the disorder. | 21 (21%) – 23 (23%) The response includes a somewhat vague or incomplete explanation of strategies for maintaining the therapeutic relationship with a client that may present with the disorder. | 0 (0%) – 20 (20%) The response includes a vague or inaccurate explanation of strategies for maintaining the therapeutic relationship with a client that may present with the disorder. Or the response is missing. |
| • Finally, explain ethical and legal considerations related to the disorder that you need to bring to your practice and why they are important. | 14 (14%) – 15 (15%) The response includes an accurate and concise explanation of ethical and legal considerations related to the disorder that are important to clinical practice and why they are important. | 12 (12%) – 13 (13%) The response includes an accurate explanation of ethical and legal considerations related to the disorder that are important to clinical practice and why they are important. | 11 (11%) – 11 (11%) The response includes a somewhat vague or incomplete explanation of ethical and legal considerations related to the disorder that are important to clinical practice and why they are important. | 0 (0%) – 10 (10%) The response includes a vague and inaccurate explanation of ethical and legal considerations related to the disorder that are important to clinical practice and why they are important. Or, response is missing. |
| Written Expression and Formatting – Paragraph Development and Organization: Paragraphs make clear points that support well-developed ideas, flow logically, and demonstrate continuity of ideas. Sentences are carefully focused—neither long and rambling nor short and lacking substance. A clear and comprehensive purpose statement and introduction are provided that delineate all required criteria. | 5 (5%) – 5 (5%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity. A clear and comprehensive purpose statement, introduction, and conclusion are provided that delineate all required criteria. | 4 (4%) – 4 (4%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity 80% of the time. Purpose, introduction, and conclusion of the assignment are stated, yet they are brief and not descriptive. | 3.5 (3.5%) – 3.5 (3.5%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity 60%–79% of the time. Purpose, introduction, and conclusion of the assignment are vague or off topic. | 0 (0%) – 3 (3%) Paragraphs and sentences follow writing standards for flow, continuity, and clarity < 60% of the time. No purpose statement, introduction, or conclusion were provided. |
| Written Expression and Formatting – English writing standards: Correct grammar, mechanics, and proper punctuation | 5 (5%) – 5 (5%) Uses correct grammar, spelling, and punctuation with no errors | 4 (4%) – 4 (4%) Contains 1-2 grammar, spelling, and punctuation errors | 3.5 (3.5%) – 3.5 (3.5%) Contains 3-4 grammar, spelling, and punctuation errors | 0 (0%) – 3 (3%) Contains five or more grammar, spelling, and punctuation errors that interfere with the reader’s understanding |
| Written Expression and Formatting – The paper follows correct APA format for title page, headings, font, spacing, margins, indentations, page numbers, parenthetical/in-text citations, and reference list. | 5 (5%) – 5 (5%) Uses correct APA format with no errors | 4 (4%) – 4 (4%) Contains 1-2 APA format errors | 3.5 (3.5%) – 3.5 (3.5%) Contains 3-4 APA format errors | 0 (0%) – 3 (3%) Contains five or more APA format errors |
| Total Points: 100 |
Name: NRNP_6675_Week7_Assignment_Rubric

