Cash flow analysis
Using the chart of cash revenues and costs, read and understand the cash flow analysis results. Then provide your decision on whether to make the purchase or not. You will frame this recommendation in a 2-minute pitch to your boss, the CEO of the organization. Record your 2-minute pitch as an audio recording and be persuasive, providing solid evidence for your conclusion on whether to purchase the equipment or not.
Cash Revenues and Costs:
| 0 | 1 | 2 | 3 | 4 | 5 | |
| ($2,000,000) | |||||
| (500,000) | |||||
| ($2,500,000) | |||||
| $750,000 | $787,500 | $826,875 | $868,219 | $911,630 | |
| (60,000) | (63,000) | (66,150) | (69,457) | (72,930) | |
| (150,000) | (157,000) | (165, 375) | (173,644) | (182,326) | |
| (30,000) | (31,500) | (33,075) | (34,729) | (36,465) | |
| $510,000 | $535,500 | $562,275 | $590,389 | $619,908 | |
| 750,000 | |||||
| ($2,500,000) | $510,000 | $535,500 | $562,275 | $590,389 | $1,369,908 |
Profitability Measures:
Net present value: $82,493
Internal rate of return = 11.1%

